Atlanta Hawks Salari
2020-21 Salary Cap: $109,140,000
Legenda : Player Option grassetto, Team Option corsivo
Salari

Player | Age | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Signed Using | Guaranteed |
---|---|---|---|---|---|---|---|---|---|
Danilo Gallinari | 32 | $19.500.000 | $20.475.000 | $21.450.000 | / | / | / | Sign and Trade | $44.975.000 |
Bogdan Bogdanović | 28 | $18.000.000 | $18.000.000 | $18.000.000 | $18.000.000 | / | / | Cap Space | $54.000.000 |
Clint Capela | 26 | $16.000.000 | $17.103.448 | $18.206.897 | / | / | / | Bird Rights | $51.310.345 |
Tony Snell | 29 | $12.178.571 | / | / | / | / | / | Cap space | $12.178.571 |
Rajon Rondo | 34 | $7.500.000 | $7.500.000 | / | / | / | / | Cap Space | $15.000.000 |
De'Andre Hunter | 23 | $7.422.000 | $7.775.400 | $9.835.881 | / | / | / | 1st Round Pick | $15.197.400 |
Trae Young | 22 | $6.571.800 | $8.326.471 | / | / | / | / | 1st Round Pick | $14.898.271 |
Onyeka Okongwu | 20 | $5.813.640 | $6.104.280 | $6.395.160 | $8.109.063 | / | / | 1st Round Pick | $11.917.920 |
Kris Dunn | 26 | $4.767.000 | $5.005.350 | / | / | / | / | Room Exception | $4.767.000 |
Cam Reddish | 21 | $4.458.000 | $4.670.160 | $5.954.454 | / | / | / | 1st Round Pick | $9.128.160 |
John Collins | 23 | $4.137.302 | / | / | / | / | / | 1st Round Pick | $4.137.302 |
Kevin Huerter | 22 | $2.761.920 | $4.253.357 | / | / | / | / | 1st Round Pick | $7.015.277 |
Solomon Hill | 29 | $2.174.318 | / | / | / | / | / | Cap Space | $2.174.318 |
Brandon Goodwin | 25 | $1.701.593 | / | / | / | / | / | Minimum Salary | / |
Bruno Fernando | 22 | $1.517.981 | $1.782.621 | / | / | / | / | Cap space | $3.300.602 |
Skylar Mays | 23 | / | / | / | / | / | / | Two-Way Contract | / |
Nathan Knight | 23 | / | / | / | / | / | / | Two-Way Contract | / |
Khyri Thomas | 24 | $744.684 | / | / | / | / | / | / | $744.684 |
Team Totals | / | $115.248.809 | $100.996.087 | $79.842.392 | $26.109.063 | / | / | / | $250.744.850 |
0
TITOLI NBA
0
FINALI NBA
0
TITOLI DIVISION
RECORD FRANCHIGIA
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
RECORD DI SQUADRA ULTIMA STAGIONE
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
PROPRIETARIO

Jami Gertz
GM

Travis Schlenk
HEAD COACH

Lloyd Pierce